Team | # | W | L | +/- |
The teams are ordered by:
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Kjelsås 1 | 4 | 4 | 0 | 101 - 53 | (48) | 8 | |||
2. | Nordstrand Hvit | 4 | 3 | 1 | 79 - 45 | (34) | 6 | |||
3. | Sandefjord TIF Whalers | 4 | 2 | 2 | 85 - 71 | (14) | 4 | |||
4. | Kristiansand Pirates Østere | 4 | 1 | 3 | 50 - 104 | (-54) | 2 | |||
Kragerø basketballklubb (KBBK) 2 | 4 | 0 | 4 | 42 - 84 | (-42) | 0 | ||||
Drammen Rivers | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||||
W = Won,
L = Lost,
# = Games Played, +/- = Goals, P = Points |