Team | # | W | L | +/- |
The teams are ordered by:
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Kjelsås basket 1 Tigers | 5 | 5 | 0 | 217 - 60 | (157) | 10 | ||||
2. | Kjelsås Sharks | 5 | 4 | 1 | 110 - 114 | (-4) | 8 | |||
3. | Sandvika BBK Rød | 5 | 3 | 2 | 137 - 92 | (45) | 6 | |||
4. | Langhus Lions J10 | 5 | 2 | 3 | 93 - 112 | (-19) | 4 | |||
5. | Kristiansand Pirates Grim | 5 | 1 | 4 | 68 - 144 | (-76) | 2 | |||
6. | Uranienborg turnforening - Basketball Bygdøy Stargirls | 5 | 0 | 5 | 33 - 136 | (-103) | 0 | |||
W = Won,
L = Lost,
# = Games Played, +/- = Goals, P = Points |