Team | # | W | L | +/- |
The teams are ordered by:
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
Kjelsås basket 2 Cobras | 5 | 5 | 0 | 187 - 41 | (146) | 10 | ||||
2. | Nesodden Bobcats | 5 | 4 | 1 | 121 - 95 | (26) | 8 | |||
3. | Kristiansand Pirates U12 Dvergsnes | 5 | 3 | 2 | 102 - 110 | (-8) | 6 | |||
4. | Kristiansand Pirates Vågsbygd White | 5 | 2 | 3 | 96 - 121 | (-25) | 4 | |||
5. | FGI Basket | 5 | 1 | 4 | 83 - 122 | (-39) | 2 | |||
6. | IL Express 1 | 5 | 0 | 5 | 0 - 100 | (-100) | 0 | |||
W = Won,
L = Lost,
# = Games Played, +/- = Goals, P = Points |